Drivers Analog Devices RFG.L Eval Board
Application Notes | Quality Reach Statement | Certificate of Compliance | Evaluation Board Archives
The SDP-S is a controller board in the System Demonstration Platform. The SDP-S is based on a USB to Serial Engine providing connectivity to the PC through a USB 2.0 hight speed port. Controller boards allow for the configuration and capture of data on daughter boards from the PC via USB. The SDP-S has a 120 pin connector which exposes serial inter. The SDP-S is a controller board in the System Demonstration Platform. The SDP-S is based on a USB to Serial Engine providing connectivity to the PC through a USB 2.0 hight speed port. Controller boards allow for the configuration and capture of data on daughter boards from the PC via USB. The SDP-S has a 120 pin connector which exposes serial inter.
Description | Power Level | Transistor | |
---|---|---|---|
GS61004B-EVBCD | 100 V GaN E-HEMT Full Bridge Evaluation Board | 225 W | GS61004B |
GS61008P-EVBHF | 100 V GaN E-HEMT Synchronous Buck Converter | 240 W | GS61008P |
GS-EVB-HB-61008P-ON | 100V High-Speed GaN Half-Bridge | GS61008P | |
GS65011-EVBEZ | EZDrive® Open Loop Boost Evaluation Board | 200 W | GS-065-008-1-L GS-065-004-1-L |
650 V GaN Half Bridge Board | 800 W | GS66508B | |
GS665MB-EVB | 650 V Universal Motherboard. Use with selected [1] daughter boards. | N/A | N/A |
GS66508B-EVBDB1 | 650 V GaN Isolated Digital Driver Half Bridge Daughter Board [1] | 1.5 kW | GS66508B |
GS66508T-EVBDB2 | 650 V GaN Isolated Optocoupler Driver Half Bridge Daughter Board [1] | 2 kW | GS66508T |
GS66516T-EVBDB2 | 650 V GaN Isolated Optocoupler Driver Half Bridge Daughter Board [1] | 2.5 kW | GS66516T |
650V 30A RAA226110 GaN Half Bridge Gate Driver Evaluation Board [1] | 3 kW | ||
650V 60A RAA226110 GaN Half Bridge Gate Driver Evaluation Board [1] | 6 kW | ||
GSP65MB-EVB | 650 V Universal High-Power Motherboard for IMS1. Use with selected [2] daughter boards. | N/A | N/A |
GSP65R13HB-EVB | 650 V Paralleled GaN High Performance IMS1 Half Bridge plus driver assembly [2] | 7 kW | GS66516B |
GSP65R25HB-EVB | 650 V GaN High Performance IMS1 Half Bridge plus driver assembly [2] | 3.5 kW | GS66516B |
GS-EVB-IMS2-LPMB | 650 V Universal Low-Power Dual Half Bridge / Full Bridge Non-Isolated Gate Driver Motherboard for IMS2. Use with selected [3] daughter boards. | N/A | N/A |
650 V GaN Low Power IMS2 Half Bridge [3] | 300W | GS-065-011-1-L | |
650 V GaN Low Power IMS2 Half Bridge [3] | 500W | GS66504B | |
GSP665HPMB-EVBIMS2 | 650 V Universal High-Power Dual Half Bridge / Full Bridge Driver Motherboard for IMS2 & IMS3. Use with selected [4] [5] daughter boards. | N/A | N/A |
GSP66508HB-EVBIMS2 | 650 V GaN High Power IMS2 Half Bridge [4] | 3kW | GS66508B |
GSP66516HB-EVBIMS2 | 650 V GaN High Power IMS2 Half Bridge [4] | 6kW | GS66516B |
GS-EVB-HBDB-IMS | 650 V Universal Half Bridge Isolated Driver Motherboard for IMS2 & IMS3. Use with selected [4] [5] daughter boards. | N/A | N/A |
GS-EVB-IMS3-66508B-GS | 650 V GaN High Power IMS3 Half Bridge [5] | 3kW | GS66508B |
GS-EVB-IMS3-66516B-GS | 650 V GaN High Power IMS3 Half Bridge [5] | 6kW | GS66516B |
Description | Power Level | Transistor | |
---|---|---|---|
GSWP050W-EVBPA | 50W, 6.78MHz Class EF2 Power Amplifier For Wireless Power Transfer | 50W | GS61004B |
GSWP100W-EVBPA | 100W, 6.78 MHz Class EF2 Power Amplifier For Wireless Power Transfer | 100W | GS61008P |
GSWP300W-EVBPA | 300W, 6.78 MHz Class EF2 Power Amplifier For Wireless Power Transfer | 300W | GS66508B |
GS-EVB-ACDC-300W-ON | Ultra-high-power density 300W AC/DC SMPS Reference Design | 300W | GS66504B |
Audio Class D 2-channel amplifier and 400W SMPS | 400W | GS66506T GS61008P | |
GS-EVB-AUD-AMP1-GS | Audio Class D 250W 2-channel amplifier | 250W | GS61008P |
GS-EVB-AUD-AMP12V-GS | Audio Class D 12V Reference Designs | 400W | GS61008P |
GS1200BTP-EVB | 1.2kW High efficiency Bridgeless Totem Pole PFC Evaluation Board | 1.2kW | GS66508B |
GS-EVB-BTP-3KW-GS | 3 kW High efficiency Bridgeless Totem Pole PFC design | 3kW | GS66516T |
Drivers Analog Devices Rfg.l Eval Board Schematics
Description | Transistor | |
---|---|---|
GS-EVM-CHG-65WQR-GS1 | 65W QR Type-C USB PD Charger Reference Design | |
GS-EVM-DRG-100V7R-GS2 | 100 V Driver GaN – Integrated 7mΩ DC/DC Half Bridge Power Stage | GS61008 Die |
GS-EVB-DRG-100V7R-GS2 | 100 V Open Loop Buck/Boost Evaluation Board with Driver GaN Power Stage | GS61008 Die |
GS-EVM-HB-650V150A-SP1 | 150A Half-Bridge Intelligent Power Module with Integrated Gate Drive | GS-065-150-1-D |
GS-EVM-FB-650V150A-SP1 | 650V 150A Full-Bridge Module | |
650V 150A Full-Bridge Module Driver Board | N/A | |
GS-EVM-3PH-650V300A-SM1 | 650V 300A 3-Phase GaN Power Module | GS-065-150-1-D |
650V 300A 3-Phase Driver Board | N/A |
Drivers Analog Devices RFG.L Eval Board
Description | Transistor | |
---|---|---|
MinDCet GaN Half Bridge with MDC901 GaN Gate Driver Evaluation Kit | ||
On Semiconductor 100V NCP51810 GaN Half Bridge Gate Driver Evaluation Board | ||
On Semiconductor 650V NCP51820 GaN Half Bridge Gate Driver Evaluation Board | ||
On Semiconductor Ultra High-Power Density 300W AC/DC SMPS | ||
Renesas 650V 30A RAA226110 GaN Half Bridge Gate Driver Evaluation Board | ||
Renesas 650V 60A RAA226110 GaN Half Bridge Gate Driver Evaluation Board | ||
Analog Devices High Frequency Synchronous Step-Down Controller | ||
Broadcom Half Bridge Evaluation Board |